| Composition of the production line | Model | (kw) | (kg) | Characteristics | |
| Single screw extruder | SJ65/28,SJ90/28 | 22,55 | 2500,3000 | 1 | High efficient extruding |
| Machine head mould | Complete cooling system | ||||
| Profiling machine for corrugated pipe | BW-|,BW-||,BW-||| | 2.2,4,5.5 | 19000 | 1 | Papid caliber:50-60 |
| Cutting machine for pipe material | STYF-160 | 2.2 | 4500 | 1 | Cutting range:20-160 |
| Moule cooler | SML-7F | 10MP | 420 | 1 | Rapid cooling mould |
| Funnel type drying machine | STG-U40 | 2.6 | 50 | 1 | It is fixed on the main machine and can avoid getting wef for twice |
| Automatic feeding machine | ZJ200 | 1.1 | 50 | 1 | Automatic feeding |
| Plastic blending machine | SH50 | 1.1 | 80 | 1 | Mixing&coloring of raw material |
| Plastic breaking machine | SWP400 | 18.3 | 980 | 1 | Direct breaking of plastic pipe material |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!